The Future of API Management and Integration Platform
Short Term
Core Developments and Integrations
Integration & Connectivity
| Feature | Description |
|---|
| FTP Connection | FTP server connection management |
| FTP Connector | File read and list operations |
Security Policies
| Feature | Description |
|---|
| WS-Security Policies Modularization | Making Sign, Timestamp, Username Token, and Encryption policies independently manageable |
| OIDC Toolkit Expansion | Extending enterprise identity provider integrations |
Analytics & Reporting
| Feature | Description |
|---|
| Endpoint-Based Size Analysis | Detailed reporting of request and response sizes |
| Geolocation Reports | Map-based visualization of access sources |
| SIEM Integration Improvements | Comprehensive security event logging and enhanced external SIEM support |
| Security Profile & Compliance Report | Creating multiple security profiles (OWASP Top 10, PCI-DSS, etc.), scoring API compliance with security rules, and detailed reportingRetry |
API Manager
| Feature | Description |
|---|
| Angular 19 Migration | Upgrading interface technology to the latest version |
| Readonly Views | Dedicated screens for read-only permission levels |
| Hostname-Based Routing | API discovery via domain and root directory access |
| Enhanced Export/Import | More comprehensive configuration migration capabilities |
| Environment Config Plans | Environment-based variable management system |
| Management API Improvements | Expanding programmatic management capabilities |
API Gateway
| Feature | Description |
|---|
| Advanced Streaming Support | More flexible and performant data streaming mechanism |
| Migration to Netty-Based Infrastructure | Transition to event-driven asynchronous architecture and upgrade Java version to Java 21 |
| TCP/UDP Protocol Support | Gateway capabilities for non-HTTP protocols |
| Cache Performance Optimization | Accelerating caching mechanism |
| Vault Integration | Centralized secret management and dynamic credentials |
Proxy Group
| Feature | Description |
|---|
| Cross-Gateway Endpoint Grouping | Managing services from different gateways under a single group |
| Endpoint-Level Access Control within Groups | Granular access authorization at the Proxy Group level |
API Portal
| Feature | Description |
|---|
| Multi Portal Improvements | Enhancing multi-portal management infrastructure |
| Generic UI Framework | Fully configurable flexible interface system |
| Multi-Language Infrastructure | i18n support and dynamic language management |
| CMS Module Development | Advanced content management capabilities |
| MCP Server Capabilities | Adding new features to the existing structure |
Mid Term
AI Gateway and Advanced Features
Core AI Gateway Features
| Feature | Description |
|---|
| Load Balancing | Intelligent load distribution across different AI providers |
| Guardrails | Content filtering and security controls |
| Cost Tracking | Token-based cost tracking and budget management |
| Token Rate Limiting | User/API key-based token limits |
| Semantic Cache | Caching based on semantic similarity |
Routing & Failover
| Feature | Description |
|---|
| Smart Routing | Automatic model selection based on query type |
| Automatic Failover | Automatic switching during provider failures |
| Multi-Provider Support | Integration with OpenAI, Anthropic, Google, Azure, Cohere |
Security & Compliance
| Feature | Description |
|---|
| PII Detection & Redaction | Automatic detection and masking of personal data |
| Prompt Injection Detection | Detection and prevention of malicious prompts |
| API Key Management | Secure key management and automatic rotation |
| Audit Logging | Detailed logging of all requests |
Monitoring & Analytics
| Feature | Description |
|---|
| Real-time Metrics | Monitoring latency, success rate, and token usage |
| Provider Comparison | Comparative analysis of performance and cost |
| Usage Analytics | Detailed user-based reporting |
| Alert System | Anomaly detection and automatic notifications |
Optimization
| Feature | Description |
|---|
| Request Batching | Efficient consolidation of multiple requests |
| Response Streaming | Server-Sent Events (SSE) support |
| Retry Logic | Intelligent retry mechanism |
| Circuit Breaker | System protection and automatic circuit breaker |
Developer Experience
| Feature | Description |
|---|
| Unified API Format | Standard API format for all providers |
| SDK Support | SDKs for different programming languages |
| Playground | Interactive testing and debugging interface |
| Template Management | Reusable prompt templates |
Enterprise Features
| Feature | Description |
|---|
| Multi-tenancy | Organization-based isolation and management |
| Quota Management | Department/user-based quota management |
| Custom Models | Fine-tuned custom model support |
| GDPR Compliance | Data residency and compliance control |
Additional Developments
| Feature | Description |
|---|
| Script Plugin Marketplace | Platform for sharing and distributing ready-made plugins |