Syslog
This page explains how to configure Syslog connection settings.
The picture below shows the Syslog settings:
The fields used for Syslog configuration are shown in the table below.
Field | Description |
---|---|
Enabled | The active state of the connection. |
Name | The name of the setting to be made. |
Description | Description can be entered. |
Protocol Type | The protocol to be used is selected. Options: UDP, TCP. |
Server Hostname | The IP or access address of the Syslog server. |
Port | Port information of the Syslog server. Its default value is 514. |
Message Hostname | - |
Message Format | The format of the message to be sent. Options: RFC_3164, RFC_5424 , RFC_5425 |
App Name | Application name to be kept for logs to be sent. |
Facility | Default value: Audit. |
Severity | Default value: Informational. |
Enable SSL | It should be selected if the connections to the Syslog server are to be made via https. |
Timeout | Time to wait for timeout. The gender is milliseconds. Its default value is 500. |
-RFC-3164 message format with UDP protocol,
-Message format with RFC-5424 TCP protocol,
-RFC-5425, TCP protocol and security-enabled message format
It is recommended to use;
The maximum message size for UDP is 1024 bytes. If the message size is over 1024 bytes, the TCP protocol should be preferred if possible, since the messages will be divided and data loss may occur.