
Test Console
Request
Manages request preparation operations
Response
Manages result operations related to response
Test Records
Displays test history and tests saved as groups
Request
Creating Request Address
There are two ways to create a request address:- The endpoint to be tested can be written manually
- An API Proxy on Apinizer can be tested from the Test Helper interface or a request address can be created from an API definition file
Creating Request Address with Test Helper
When the selected button in the following image is clicked, the Test Helper dialog opens.
Test Helper Button

Test Helper Settings
| Field | Description |
|---|---|
| Request Type | The API type to be tested is determined by selecting one of Proxy, Proxy Group, Swagger, OpenApi, WADL, WSDL options. These types: Proxy, Proxy Group These types are selected when API Proxies in your selected project on Apinizer are desired to be tested. Also, it is tested from the environments where the selected API Proxy is deployed. Swagger, OpenApi, WADL, WSDL These types are selected when testing is desired to be performed from an API definition file. |
| Proxy Group List | API Proxy groups that can be tested within the same project are listed. |
| Proxy List | API Proxies that can be tested within the same project are listed. The Proxy must be deployed to be tested. |
| Service URL | The service URL of the API to be tested. Parse operation is performed via URL and endpoints of the API are created. |
| Endpoints | The endpoint to be tested is selected from the endpoints in the API. |
| Environment List | The environment where the Proxy will be tested is selected. |
If the created endpoint has a parameter list and example request body, they are also created by Apinizer.
Adding Query Parameter
Query parameters of the request are managed from the Parameters tab. Each edited value is automatically updated on the URL information.
Adding Query Parameter
Adding Header
Request headers are managed from the Headers tab.
Adding Header
Adding Body
Data to be added to the request body can be created in two different ways: raw, x-www-form-urlencoded
Adding Body
Format XML
Format XML operation can be performed with the data to be added to the request body.
Format XML
Format JSON
Format JSON operation can be performed with the data to be added to the request body.
Format JSON
WS Security Sign
WS Security Sign operation can be performed when the data to be added to the request body is selected as raw.
WS Security Sign

WS Security Sign Settings
| Field | Description |
|---|---|
| Private Key | The textual form in PKCS#8 PEM format of the Private Key value to be used for signing. |
| Certificate | The textual form in PKCS#8 PEM format of the certificate to be used for signing. |
| Signature Algorithm | Signature algorithm information. |
| Signature Canonicalization | Signature canonicalization information. |
| Digest Algorithm | Digest algorithm to be used in the signature. |
| Key Identifier Type | Information about where and how the signature key will be placed in the message. |
| Use Single Certificate | Information about whether signing will be done with a single certificate. |
| Must Understand | Specifies what the “Must Understand” value should be in the WS-Security header. |
| WS Encryption Part | Information about which parts of the data will be signed. Multiple values can be entered. XML element name to be signed, namespace information of the XML element, and information about whether it will be signed as Element or Content. |
Sign JSON
Sign JSON operation can be performed when the data to be added to the request body is selected as raw.
Sign JSON

Sign JSON Settings
| Field | Description |
|---|---|
| Algorithm | Algorithm information for signing |
| Private Key | The textual form in PKCS#8 PEM or JWK format of the Private Key value to be used for signing. |
| Add Issue Time | This option should be activated if the creation time is to be added to the signature to be created. |
| Add Expiration Time | This option should be activated if the expiration time is to be added to the signature to be created. |
| Expiration Time Value | Information about how long the signature will be valid |
| Expiration Time Unit | Time unit of the validity period of the signature. |
| JWT Headers | If extra header information is desired to be added to the header part of the data to be signed, it can be added in JSON format to this field. |
| Payload | If extra information is desired to be added to the body part of the data to be signed, it can be added in JSON format to this field. |
Creating Assertion
The Assertion tab allows verification of the response related to the request by querying values in the body with timeout, HTTP status code, body, JsonPath/XPath and comparing with expected values.
Creating Assertion
| Field | Description |
|---|---|
| Use Timeout for Assertion | If activated, verification is performed using the timeout value of the request. |
| Result Status Code | Activated to perform verification based on status code. |
| Expected Status Code | The value of the expected status code is written. |
| Result Body | Activated to verify the body of the response. |
| Expected Result Body | The value of the expected response body is written. |
| XPath Result | Activated to verify a value within the body of the response. The data type of the body value of the response must be in XML format. |
| Expected XPath | An XPath query is written for the key information containing the value to be verified in the response body. |
| Expected XPath Result | The expected result is written for the XPath information to be verified in the response body. |
| JsonPath Result | Activated to verify a value within the body of the response. The data type of the body value of the response must be in JSON format. |
| Expected JsonPath | A JsonPath query is written for the key information containing the value to be verified in the response body. |
| Expected JsonPath Result | The expected result is written for the JsonPath information to be verified in the response body. |
Settings
Timeout and certificate information are managed in the Settings tab.
Settings
| Field | Description |
|---|---|
| Timeout | Specifies information about how long a response will be returned from where the request waits for a response after being sent. |
| Certificate | Activated if a certificate will be sent in the request. |
| Certificate | The certificate to be sent in the request is selected or a new one can be added. |
Click the Certificates page to go to the details of creating a new certificate.
Code Snippet
The Code Snippet tab enables generating the code necessary to send the request via cURL.
Code Snippet
Creating New Test
If a new test is desired after a test operation is performed, the test field information can be refreshed by clicking the button marked in the following image.
Creating New Test
Response
Response Body
The body of the response is shown in this section.
Response Body
Request Response Headers
The headers of the response are shown in this section.
Request Response Headers
Assertion Results
Results about whether assertions added to the request were successful are shown in this tab.
Assertion Results
Response Logs
The log of the response information is seen in this section.
Response Logs
History
The history of each request tested in the Test Console is stored. Test history is categorized by the days they were tested. When the link to the test’s log is clicked, the request can be tested again.
Test History
Test History Deletion Operations
- Click the Clear All link to delete all history information
- Delete day-based history from the detail menu of the relevant day information
- Delete only history from the detail menu of the relevant history information
Collection
Collection is the creation of test records configured under a group structure so that tests can be reused. Multiple collections can be found within each collection.Saving Test to a Collection
After completing your test, click the Save button marked in the image to save it.
Saving Test to Collection

Collection List
Collection-Based Operations
Operations that can be performed on a collection are done through the detail menu of the collection in the following image.
Collection-Based Operations
Record-Based Operations
Many operations that can be performed on a record are accessed through the detail menu in the following image.
Record-Based Operations

Save As

