Data Structure Fields
| Field Name | Data/Description Stored in Field | Java Mapping Type | Field that must be enabled in settings to be included in message |
|---|---|---|---|
| @timestamp | Time Stamp | Instant | Definition Information |
| aci | Apinizer Correlation ID | String | Definition Information |
| ei | Environment ID | String | Definition Information |
| pi | Project ID | String | Definition Information |
| appi | Application ID | String | API Proxy Information |
| appin | Application Name | String | API Proxy Information |
| api | API Proxy ID | String | API Proxy Information |
| apn | API Proxy Name | String | API Proxy Information |
| eat | API Type | String | API Proxy Information |
| aprp | API Proxy Relative Path | String | API Proxy Information |
| apmi | API Proxy Method ID | String | API Proxy Information |
| apmn | API Proxy Method Name | String | API Proxy Information |
| xff | X Forwarded For | String | Request Information |
| hr1ra | Http Request Remote Address | String | Request Information |
| hr1hm | Http Request Http Method | String | Request Information |
| hr1ct | Http Request Content Type | String | Request Information |
| hr1pi | Http Request Path Info | String | Request Information |
| uok | Username or Key | String | Request Information |
| hr1cp | Http Request Context Path | String | Request Information |
| hr1qs | Http Request Query String | String | Request Information (Only when “Trace” is enabled) |
| hr1ru | Http Request Remote User | String | Request Information (Only when “Trace” is enabled) |
| hr1rsi | Http Request Requested Session Id | String | Request Information (Only when “Trace” is enabled) |
| hr1r1u | Http Request Request URI | String | Request Information (Only when “Trace” is enabled) |
| hr1ce | Http Request Character Encoding | String | Request Information (Only when “Trace” is enabled) |
| hr1cl | Http Request Content Length | Integer | Request Information (Only when “Trace” is enabled) |
| hr1p | Http Request Protocol | String | Request Information (Only when “Trace” is enabled) |
| hr1s | Http Request Scheme | String | Request Information (Only when “Trace” is enabled) |
| hr1sn | Http Request Server Name | String | Request Information (Only when “Trace” is enabled) |
| hr1sp | Http Request Server Port | Integer | Request Information (Only when “Trace” is enabled) |
| loc | Location | GeoLocation{Double lat, Double lon} | Request Information |
| hr1rh | Http Request Remote Host | String | Request Information (Only when “Trace” is enabled) |
| hr1rp | Http Request Remote Port | Integer | Request Information (Only when “Trace” is enabled) |
| hr1ln | Http Request Local Name | String | Request Information (Only when “Trace” is enabled) |
| hr1la | Http Request Local Address | String | Request Information (Only when “Trace” is enabled) |
| hr1lp | Http Request Local Port | String | Request Information (Only when “Trace” is enabled) |
| trqpt | TimeRequestPipelineTotal | Integer | Metric Information |
| trspt | TimeResponsePipelineTotal | Integer | Metric Information |
| rrc | RoutingRetryCount | Integer | Metric Information |
| rfc | RoutingFailoverCount | Integer | Metric Information |
| trt | TimeRoutingTotal | Integer | Metric Information |
| tapt | TimeApiProxyTotal | Integer | Metric Information |
| ch | CacheHit | Boolean | Metric Information |
| sr1t | SizeRequestTotal | Integer | Metric Information |
| sr2t | SizeResponseTotal | Integer | Metric Information |
| sc | Status Code | Integer | Response Information |
| rt | Result Type | Enum | Response Information |
| et | Error Type | Enum | Response Information |
| pet | Parent Error Type | Enum | Response Information |
| fcrp | From Client Read Only Parameter | Map<String,String> | Header from Client |
| fcrh | From Client Read Only Header | Map<String,String> | Param from Client |
| fcrb | From Client Read Only Body | String | Body from Client |
| tbap | To Backend API Parameter | Map<String,String> | Header to Backend API |
| tbah | To Backend API Header | Map<String,String> | Parameter to Backend API |
| tba | To Backend API Body | String | Body to Backend API |
| fbarh | From Backend API Read Only Header | Map<String,String> | Header from Backend API |
| fbarb | From Backend API Read Only Body | String | Body from Backend API |
| tch | To Client Header | Map<String,String> | Header to Client |
| tcb | To Client Body | String | Body to Client |
Example JSON Data
Example JSON data created:You can examine the list of values in the “rt” field in the “Result Type Enum Values” table on the Error Messages page.You can examine the list of values in the “pet” field in the “Error Parent Type Enum Values” table on the Error Messages page.You can examine the list of values in the “et” field in the “Error Type Values” table on the Error Messages page.

